<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Finista.com</title>
	<atom:link href="http://finista.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://finista.com</link>
	<description>Investing in Uranium and Gold</description>
	<pubDate>Wed, 08 Oct 2008 22:37:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Gold Crisis and Inflation Hedge Expected to Outperform Crude Oil</title>
		<link>http://finista.com/index.php/2008/10/08/gold-crisis-and-inflation-hedge-expected-to-outperform-crude-oil/</link>
		<comments>http://finista.com/index.php/2008/10/08/gold-crisis-and-inflation-hedge-expected-to-outperform-crude-oil/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[hedge]]></category>

		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://finista.com/?p=10</guid>
		<description><![CDATA[1. Introduction 
Over the last 7-8 years, gold has consistently underperformed oil. Gold bulls are worried – after all, why invest in gold, when oil delivers a better performance, and so are apparently copper, uranium, and a number of agricultural commodities. The answer is simple – during the early stage of this commodity bull market [...]]]></description>
		<wfw:commentRss>http://finista.com/index.php/2008/10/08/gold-crisis-and-inflation-hedge-expected-to-outperform-crude-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cameco is a 5-star Stock Ready to Pop</title>
		<link>http://finista.com/index.php/2008/10/07/cameco-is-a-5-star-stock-ready-to-pop/</link>
		<comments>http://finista.com/index.php/2008/10/07/cameco-is-a-5-star-stock-ready-to-pop/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://finista.com/?p=7</guid>
		<description><![CDATA[Based on the aggregated intelligence of 115,000-plus investors participating in Motley Fool CAPS, the Fool&#8217;s free investing community, uranium producer Cameco (NYSE: CCJ) has earned a coveted five-star ranking. Our data has shown that five-star stocks outperform the market by a significant margin; conversely, one-star stocks have woefully lagged the market average.
With that in mind, [...]]]></description>
		<wfw:commentRss>http://finista.com/index.php/2008/10/07/cameco-is-a-5-star-stock-ready-to-pop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cameco Corp News Stops Uranium Price Declines</title>
		<link>http://finista.com/index.php/2008/10/07/cameco-corp-news-stops-uranium-price-declines/</link>
		<comments>http://finista.com/index.php/2008/10/07/cameco-corp-news-stops-uranium-price-declines/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://finista.com/?p=3</guid>
		<description><![CDATA[Just when the uranium markets begin to look dull - like they did in the 1980s and 1990s -
along comes bad news planting the seeds of renewed interest. In October 2006, it was Cigar Lake. In March 2007, flooding at the Ranger operations attracted more investors.
So when Cameco Corp announces bad news, this generally becomes [...]]]></description>
		<wfw:commentRss>http://finista.com/index.php/2008/10/07/cameco-corp-news-stops-uranium-price-declines/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
